Vegetable Prices
Home Up Grass Vegetables Flowers Customer Information Field Seeds Fall Bulbs

 

Home
Up
Grass
Vegetables
Flowers
Customer Information
Field Seeds
Fall Bulbs

De Bruyn Seed Store

101 E. Washington

Zeeland, MI 49464

616-772-2316

SMALL VEGETABLE SEED PRICES

ASPARAGUS    BEETS  BROCCOLI    BROCCOFLOWER    BRUSSEL SPROUTS  CABBAGE  CANTALOUPE  CARROTS  CAULIFLOWER  CELERY  COLLARDS  CUCUMBER  EGGPLANT  ENDIVE GOURDS  HERBS  KALE   KOHL RABI   LEEKS  LETTUCE  MANGELS   MUSTARD  OKRA  ONIONS  PARSNIP  PEANUTS  PEPPERS  PUMPKINS   RADISHES  RUTABAGA  SPINACH  SUMMER SQUASH  WINTER SQUASH  SUGAR BEETS   SWISS CHARD  TOMATILLO TOMATOES  HYBRID TOMATOES  TURNIPS  WATERMELON   INOCULANTS

Note: Some seed comes treated. Those varieties are denoted with an * by the variety name

Note: Some of the hybrid seeds are only sold by seed count, not by weight.

ASPARAGUS

Variety 1 oz. 1/4 lb. 1 lb.
Mary Washington $2.80 $6.50 $22.00

BEETS

Variety 1 oz. 1/4 lb. 1 lb. 5 lb.
Detroit Dark Red $1.40 $2.75 $6.25 $5.95 per lb.
Ruby Queen $1.40 $2.75 $6.25 $5.95 per lb.
Early Wonder $1.40 $2.75 $6.25 $5.95 per lb.
Cylindra $1.40 $3.00 $8.95 $8.75 per lb.

BROCCOLI

Variety 1 oz. 1/4 lb. 1 lb.
Waltham #29 $2.80 $3.25 $9.95
  500 seeds 1000 seeds 5000 seeds
Packman Hybrid* (treated seed) $4.25 $6.95 $32.50

BROCCOFLOWER

Variety 1/8 oz. 1 oz. 1/4 lb. 1 lb.
Broccoverde Sold Out Sold Out Sold Out Sold Out

BRUSSEL SPROUTS

Variety 1 oz. 1/4 lb. 1 lb.
Long Island Improved $2.80 $3.95 $11.95

CABBAGE

Variety 1 oz. 1/4 lb. 1 lb.
Early Jersey Wakefield $2.60 $3.00 $7.95
Golden Acre Early $2.60 $3.00 $7.95
Late Dutch Flat $2.60 $3.00 $7.95
Red Acre $2.80 $3.95 $11.50
Perfection Savoy $2.80 $3.95 $11.50
Danish Ballhead $2.60 $3.00 $7.95
Michihli Chinese Cabbage $2.60 $3.00 $7.95

CANTALOUPE

Variety 1 oz. 1/4 lb. 1 lb.
Hales Best Jumbo $2.80 $4.00 $12.50
HoneyDew Green Flesh $2.80 $4.00 $12.50
Iroquois $2.80 $4.00 $12.50
Honey Rock $2.80 $4.25 $13.50
  100 seeds 500 seeds 1000 seeds
Burpee Hybrid * $8.75 $36.25 $57.50
Ambrosia Hybrid * $8.75 $36.25 $57.50

CARROTS

Variety 1 oz. 1/4lb. 1 lb. 5 lb.
Chantenay Red Cored $2.80 $3.50 $8.95 $8.50 per lb.
Danvers Half Long $2.80 $3.50 $8.95 $8.50 per lb.
Imperator 58 $2.80 $3.50 $8.95 $8.50 per lb.
Scarlet Nantes $2.80 $3.50 $8.95 $8.50 per lb.
Little Finger $2.80 $4.50 $13.95 N/A

CAULIFLOWER

Variety 1 oz. 1/4 lb. 1 lb.
Self Blanche $3.00 $6.50 $22.50
Snowdrift $3.00 $6.50 $22.50

CELERY

Variety 1 oz. 1/4 lb. 1 lb.  
Utah 5270 $2.80 $5.95 $19.50

COLLARDS

Variety 1 oz. 1/4 lb. 1 lb. 5 lb.
Georgia $1.30 $2.50 $5.50 $5.00 per lb.

CUCUMBER

Variety 1/2 oz. 1 oz. 1/4 lb. 1 lb.
Early Spring Burpless $2.00 $3.80 $12.00 $45.00
Bush Crop $3.00 $5.60 $18.50 $70.00
Bush Pickle Sold Out Sold Out Sold Out Sold Out
MarketMore 76 N/A $2.80 $3.75 $10.50
Straight Eight N/A $2.80 $3.50 $9.50
SMR #58 Pickling N/A $2.80 $3.50 $9.50

EGGPLANT

Variety 1 oz. 1/4 lb. 1 lb.
Black Beauty $3.00 $5.50 $18.50

ENDIVE

Variety 1 oz. 1/4 lb. 1 lb.
Green Curled Ruffec $2.80 $3.50 $9.95

GOURDS

Variety 1 oz. 1/4 lb. 1 lb.
Small Fruited Mixture $3.60 $7.00 $24.50
Large Fruited Mixture $3.60 $8.50 $29.50
Birdhouse Gourds $3.60 $8.50 $29.50
Speckled Swan $4.20 $13.00 $47.50
Big Apple $4.40 $15.20 $57.00
 

100 seed

250 seed 500 seed
Goblin Eggs

$3.60

$8.25 $25.00

HERBS

Variety

1/4  oz.

1 oz. 1/4 lb. 1 lb.
Arugula, Roquette N/A $2.80 $3.75 $9.95
Basil, Italian Large Leaf N/A $2.80 $3.75 $11.00
Lemon Basil N/A $3.60 $10.00 $36.00
Chives N/A $3.60 $8.95 $32.00
Coriander / Cilantro N/A $2.80 $2.75 $6.95
Dill, Bouquet N/A $2.80 $2.50 $6.50
Lavender Vera $1.75 $5.40 $19.50 $72.50
Marjoram $1.75 $3.60 $10.50 $38.00
Oregano, vulgare $3.00 $10.00 $30.00 $110.00
Parsley, Curled N/A $2.80 $3.25 $8.95
Sage N/A $3.60 $10.50 $38.00
Thyme, Common $1.75 $5.60 $18.50 $70.00

KALE

Variety 1 oz. 1/4 lb. 1 lb.
Dwarf Blue Curled CROP FAILURE 2009

KOHL RABI

Variety 1 oz. 1/4 lb. 1 lb.
Early White Vienna $1.40 $2.50 $6.50

LEEKS

Variety 1 oz. 1/4 lb. 1 lb.
Large American Flag $3.20 $7.00 $24.50

LETTUCE

Variety 1 oz. 1/4 lb. 1 lb.
ButterCrunch $2.80 $3.25 $8.50
Black Seeded Simpson $2.80 $3.25 $8.50
Grand Rapids Leaf $2.80 $3.25 $8.50
Gourmet Blend $3.20 $7.00 $24.50
Ruby Red Leaf $2.80 $3.75 $12.00
Great Lakes Head $3.00 $4.50 $15.50
Mesclun Mixture $3.20 $6.50 $22.95
Parris Island Cos Romaine $2.80 $3.50 $9.50

MANGELS

Variety 1 oz. 1/4 lb. 1 lb. 5 lb.
Mammoth Long Red SOLD OUT FOR 2009

MUSTARD

Variety 1 oz. 1/4 lb. 1 lb. 5 lb.
Florida Broadleaf $1.30 $2.25 $5.50 N/A
Southern Giant Curled $1.30 $2.25 $5.50 $5.00 per lb.
Tendergreen $1.30 $2.25 $5.50 $5.00 per lb.

OKRA

Variety 1 oz. 1/4 lb. 1 lb. 5 lb.
Clemson Spineless $1.30 $2.00 $3.95 $3.50 per lb.
Long Pod Green $1.30 $2.00 $3.95 $3.50 per lb.

ONIONS

Variety 1 oz. 1/4 lb. 1 lb.
Yellow Sweet Spanish* (treated seed) $3.60 $8.50 $29.50
White Lisbon Bunching $3.60 $7.25 $24.95
White Sweet Spanish* (treated seed) $3.60 $8.50 $29.50
Southport Red* $5.40 $18.95 $72.50

PARSNIP

Variety 1 oz. 1/4 lb. 1 lb.
Harris Model Early $2.80 $2.75 $7.50

PEANUTS

Variety 1/4 lb. 1 lb.
Valencia 101*

(treated seed)

$2.25 $5.50

PEPPERS

Variety

1/4 oz.

1 oz. 1/4 lb. 1 lb.
Golden California Wonder * (treated) $1.75 $5.80 $18.00 N/A
California Wonder Sweet * (treated) N/A $3.95 $8.95 $32.50
Hungarian Yellow Wax Sweet * (treated) N/A $3.95 $8.95 $32.50
Rainbow Bell* (treated) $2.25 $7.00 $24.00 N/A
Hungarian Yellow Wax   Hot * (treated) N/A $3.95 $8.95 $32.50
Jalapeno * (treated) N/A $3.95 $8.95 $32.50
Cayenne * (treated) N/A $3.95 $8.95 $32.50
Habanero* (treated) $3.50 $11.50 $42.50 N/A

PUMPKINS

Variety 1 oz. 1/4 lb. 1 lb. 5 lb.
Big Max $2.80 $3.95 $12.00 N/A
Connecticut Field $2.80 $2.95 $8.00 $7.50 per lb.
Early Sweet Sugar or Pie $2.80 $2.95 $8.00 $7.50 per lb.
Jack O'Lantern $2.80 $2.95 $8.00 $7.50 per lb.
Howden Field * (treated) $3.00 $5.00 $16.50 $15.95 per lb.
Variety 1/4  oz. 1 oz. 1/4  lb. 1 lb.
Baby Boo (white) * (treated) $2.00 $5.95 $19.00 $70.00
Dill's Atlantic Giant $2.00 $5.40 $18.25 $69.50
Jack-Be-Little * (treated) N/A $4.20 $12.50 $45.00
Jack-Of-All -Trades * (treated) $2.00 $5.95 $19.00 $72.00
Lumina* (treated) N/A $3.95 $11.50 $42.50
Wee-Be-Little * (treated) $2.25 $6.80 $21.50 $82.50
Touch of Autumn * (treated) $2.25 $6.80 $21.50 $82.50
Cinderella * (treated) N/A $3.80 $11.00 $39.50
Variety 10 seeds 100 seeds 250 seeds
PrizeWinner * (treated) $4.80 $45.00 $100.00

RADISHES

Variety 1 oz. 1/4 lb. 1 lb.
Cherry Belle $1.30 $2.00 $4.75
Crimson Giant $1.30 $2.00 $4.75
Early Scarlet Globe $1.30 $2.00 $4.75
French Breakfast $1.30 $2.00 $4.75
Sparkler $1.30 $2.00 $4.75
White Icicle $1.30 $2.00 $4.75

RUTABAGA

Variety 1 oz. 1/4 lb. 1 lb. 5 lb.
American Purple Top $1.30 $2.00 $4.75 $4.50 per lb.

SPINACH

Variety 1 oz. 1/4 lb. 1 lb. 5 lb.
Bloomsdale $1.40 $2.25 $5.95 $5.50 per lb.
New Zealand $2.80 $4.00 $12.50 N/A
Melody Hybrid $3.00 $6.75 $23.50 N/A

SUMMER SQUASH

Variety 1 oz. 1/4 lb. 1 lb.
Golden Zucchini $3.00 $5.50 $18.50
Black Beauty Zucchini $2.80 $3.25 $8.50
Jackpot Zucchini $3.40 $10.50 $39.50
Prolific Straightneck $2.80 $3.25 $8.50
White Bush Scallop $2.80 $3.25 $8.50
Yellow Bush Scallop $3.00 $5.00 $16.50
Golden Summer Crookneck $2.80 $3.25 $8.50

WINTER SQUASH

Variety

1/4  oz.

1 oz. 1/4 lb. 1 lb.
Avalon Hybrid Butternut $2.00 $6.40 $21.50 $82.50
Delicata (Sweet Potato) N/A $3.40 $8.25 $29.50
Burgess Buttercup N/A $2.80 $3.75 $11.50
Waltham Butternut N/A $2.80 $3.75 $11.50
Green Hubbard N/A $2.80 $3.75 $11.50
Blue Hubbard N/A $2.80 $4.25 $13.50
Red or Golden Hubbard N/A $2.80 $4.25 $13.50
Table Queen or Acorn N/A $2.80 $3.75 $11.50
Table Queen Bush Acorn N/A CROP FAILURE 2009
Turk's Turban N/A $3.00 $5.50 $18.95
Vegetable Spaghetti N/A $2.80 $3.75 $11.50
Sweet Dumpling N/A $3.40 $8.25 $29.50
Festival * (treated) $2.00 $4.20 $15.75 $59.50

SUGAR BEETS

Variety 1 oz.